With the DLI-130, FOHHN introduces one of the first representatives of a new generation of electronically steerable active loudspeaker systems. The system combines state-of-the-art Beam Steering Technology with digital compatibility. Like all new and upcoming FOCUS-SERIES models, the DLI-130 is equipped as standard with digital input interfaces and related product variants:
The LINEA FOCUS DLI-130 is a high performance line source system, which can be electronically controlled and monitored. The system is equipped with eight state-of-the-art Class D amplifiers and DSP technology specially developed for this area of application, plus eight coated 4” long excursion drivers. This perfect balance of amplifier-, digital signal processor- and loudspeaker technology enables a maximum SPL of 124 dB to be achieved.
The loudspeaker’s vertical beam dispersion characteristics can be intuitively controlled – in real time – using FOHHN AUDIO SOFT: The vertical beam width, ranging from 0° to 90°, and vertical inclination angle, ranging from -40° to +40°, can both be adjusted in precise 0.1° increments. This means that unwanted reflections from floors and ceilings can be avoided. The result: optimum levels of speech intelligibility, a pleasing sound image and excellent sound quality – even in the most challenging acoustic conditions.
Should greater low frequency sound pressure levels be required, the DLI-130 can be seamlessly combined with active or passive FOHHN subwoofers.
Due to its slim, elegant design, the 130 cm long loudspeaker can be integrated – almost invisibly – into every kind of architectural setting: whether mounted flat against the wall (thanks to its electronic controllability) or installed in a recess. Its aluminium housing – including the front grille – is optionally available in all RAL Classic colours, or with a photorealistic surface design (FOHHN TEXTURE DESIGN).
The DLI-130 has been developed for fixed installation applications, e.g. churches and cathedrals, congress halls and exhibition centres, airports and railway stations, theatres, TV studios, university lecture theatres and auditoria, conference rooms or museums.
The following applies to all LINEA FOCUS models: The longer the loudspeaker, the longer its reach – and the better its capacity for precise control of low frequencies.
General Features:
New Features:
*only available for Analogue and AES/EBU versions
DLI-130 AES/ANA/DAN/OPT |
|
| Electroacoustic features | |
| Acoustic design | electronically steerable line source speaker |
| Components | 8 x 4“ impregnated (fully neodymium) |
| Operational mode | active, 8 x DSP amplifiers, Class-D |
| Max. SPL (1 m) [1] | 124 dB |
| Frequency range [2] | 60 Hz – 17 kHz |
| Beam dispersion angle, horizontal [3] | 110° |
| Vertical beam width, digitally controlled | 0° to +90° in 0.1° increments |
| Vertical inclination angle, digitally controlled | -40° to +40° in 0.1°increments |
| Acoustic centre | both beams moveable between 0 – 100 % (from speaker bottom to top) |
| Loudspeaker features | |
| Enclosure | aluminium housing |
| Protection grille | ball impact resistant, steel, powder coated |
| Mounting points | 12 x M6 threaded inserts |
| Standard colours | black or white powder coated |
| Front design | front grille in housing colour |
| Dimensions (W x H x D) (DLI-130 AES/ANA/DAN) |
approx. 130 x 1358 x 120 mm |
| Dimensions (W x H x D) (DLI-130 OPT) | tbc |
| Weight [4] (DLI-130 AES/ANA/DAN) | approx. 9.4 kg |
| Weight [4] (DLI-130 OPT) | tbc |
| Optional features | |
| Special colours [5] | all RAL Classic colours, Fohhn Texture Design, other colour catalogues on request |
| Electronic features | |
| Amplifier power | 8 x 100 W |
| Amplifier type | Pure Path Digital PWM |
| DSP channels, Fohhn Audio DSP | 8 |
| Gain | 25 dB |
| Input sensitivity (DLI-130 AES/DAN/OPT) |
0 dBFS |
| Input sensitivity (DLI-130 ANA) | 1.4 V |
| Frequency response | 20 Hz – 20 kHz |
| Signal/Noise ratio | >105 dB/A |
| Protective circuit | softstart, overheating, short circuit, overload |
| Power supply | 100 V – 240 V AC 4 A 50/60 Hz switching power supply with Power Factor Correction (PFC) |
| Power consumption | Standby 5 W, max. 400 W |
| Heat dissipation | 70 W, 239 BTU/h, 60 kcal/h (Pink Noise, 6 dB crest, 1/4 Pmax) |
| Power factor (PFC) | > 90 % |
| Low power | Green Power Standby Mode |
| Temperature range | 0 – 40 °C |
| Cooling | temperature-controlled fan |
| Weight of electronics | ca. 2 kg |
| Audio signal inputs and outputs (DLI-130 AES) | |
| Audio inputs | 1 x AES/EBU or 1 x AIREA powered |
| Audio input channels DSP | 2 |
| Audio link | - |
| Redundancy | - |
| Audio signal inputs and outputs (DLI-130 ANA) | |
| Audio inputs | 2 x analogue, transformer balanced |
| Audio input channels DSP | 2 |
| Audio link | 2 |
| Redundancy | - |
| Audio signal inputs and outputs (DLI-130 DAN) | |
| Audio inputs | Dante Primary and Dante Secondary |
| Audio input channels DSP | 2 |
| Audio link | - |
| Redundancy | yes |
| Audio signal inputs and outputs (DLI-130 OPT) | |
| Audio inputs | Optocore |
| Audio input channels DSP | 2 |
| Audio link | Optocore Ring |
| Redundancy | yes |
| Remote control, remote monitoring (DLI-130 AES) | |
| Remote control | Fohhn-Net over RS-485, Fohhn Audio Soft |
| Remote monitoring | Temperature, Protect, AES/EBU Signals, Power Supply, Fohhn-Net, Fohhn Audio Soft, Tilt sensor, Pilot tone |
| Pilot tone monitoring | activatable, detectable in Master (on both inputs) |
| Fault message contact | 1 x relay 2 x alternate, 3-pin Phoenix |
| Switching contact | Load preset, Standby On/Off |
| Remote control, remote monitoring (DLI-130 ANA) | |
| Remote control | Fohhn-Net over RS-485, Fohhn Audio Soft |
| Remote monitoring | Temperature, Protect, Signal, Power Supply, Fohhn-Net, Fohhn Audio Soft, Tilt sensor, Pilot tone |
| Pilot tone monitoring | activatable, detectable in Master (on both inputs) |
| Fault message contact | 1 x relay 2 x alternate, 3-pin Phoenix |
| Switching contact | Load preset, Standby On/Off |
| Remote control, remote monitoring (DLI-130 DAN) | |
| Remote control | Fohhn-Net over IP, Fohhn Audio Soft |
| Remote monitoring | Temperature, Protect, Signal, Power Supply, Fohhn-Net, Fohhn Audio Soft, Tilt sensor, Pilot tone |
| Pilot tone monitoring | activatable, detectable in Master (on both inputs) |
| Fault message contact | - |
| Switching contact | - |
| Remote control, remote monitoring (DLI-130 OPT) | |
| Remote control | Fohhn-Net over IP, Fohhn Audio Soft |
| Remote monitoring | Temperature, Protect, Signal, Power Supply, Fohhn-Net, Fohhn Audio Soft, Tilt sensor, Pilot tone |
| Pilot tone monitoring | activatable, detectable in Master (on both inputs) |
| Fault message contact | - |
| Switching contact | - |
| Controllers | |
| Digital Signal Processors | 2 |
| Independent limiters | 6 |
| Selective 3-band limiting | bass/mid/high |
| Band-specific time constants | yes |
| Filter technology | 80-bit double precision |
| AD (DLI-130 AES/DAN/OPT) | - |
| AD (DLI-130 ANA) | 24 bit / 96 kHz |
| FIR | yes |
| Gain | -80 dB – +12 dB |
| Volume | -80 dB – +12 dB |
| EQ input | 10 fully parametric filters, Gain +/-12 dB, Frequency 10 Hz – 20 kHz, Q 0.1 – 100 |
| EQ output | 10 fully parametric filters, Gain +/-12 dB, Frequency 10 Hz – 20 kHz, Q 0.1 – 100 |
| Limiter/Compressor | 2 x Input, 1 x Output |
| Noise Gate | 2 x Input, 1 x Output |
| X-Over | Linkwitz-Riley 4th order, 24 dB / octave, high pass 10 Hz – 20 kHz, low pass 10 Hz – 20 kHz, 2 x input, 1 x output in each case |
| Delay input | 0.01 – 350 ms or 3.4 mm – 120 m each |
| Delay output | 0.01 – 650 ms or 3.4 mm – 220 m each |
| Tilt sensor | yes |
| Password protection | yes |
| Auto Power Save | adjustable from 1 s to 12 h, or permanently active |
| User presets | 100 |
| Simulation beam | Fohhn-Net, Fohhn Audio Soft |
| Latency (DLI-130 AES) | 1.80 ms |
| Latency (DLI-130 ANA) | 2.40 ms |
| Latency (DLI-130 DAN) | Dante + 1.80 ms |
| Latency (DLI-130 OPT) | Optocore + 1.80 ms |
| Connections (internal) (DLI-130 AES) |
|
| Signal inputs | 1 x Phoenix 3-pin AES/EBU, 1 x Phoenix 3-pin Fohhn-Net, or 1 x RJ-45 AIREA |
| Signal link | 1 x Phoenix 3-pin, Fohhn-Net |
| Mains connection | 1 x WAGO 2-pin, grounding screwed |
| Fault message contact | 1 x Phoenix 3-pin, 1 x Phoenix 3-pin link |
| Switching contact | 1 x Phoenix 3-pin |
| Connections (internal) (DLI-130 ANA) |
|
| Signal inputs | 2 x Phoenix 3-pin analogue, 1 x Phoenix 3-pin Fohhn-Net |
| Signal link | 2 x Phoenix 3-pin, 1 x Phoenix 3-pin Fohhn-Net |
| Mains connection | 1 x WAGO 2-pin, grounding screwed |
| Fault message contact | 1 x Phoenix 3-pin, 1 x Phoenix 3-pin link |
| Switching contact | 1 x Phoenix 3-pin |
| Connections (internal) (DLI-130 DAN) |
|
| Signal inputs | 2 x RJ-45 1000BASE-T Ethernet, Dante and Fohhn-Net |
| Signal link | - |
| Mains connection | 1 x WAGO 2-pin, grounding screwed |
| Fault message contact | - |
| Switching contact | - |
| Connections (internal) (DLI-130 OPT) |
|
| Signal inputs | 2 x Duplex LC Optocore 2 Gbps, Optocore and Fohhn-Net |
| Signal link | Optocore Ring |
| Mains connection | tbc |
| Fault message contact | - |
| Switching contact | - |
| Displays (internal) (DLI-130 AES) | |
| Power on/off (stand-by) | green = on, red = stand-by, red flashing = fault, blue = sign |
| Network control | receive/send remote control LED |
| Displays (internal) (DLI-130 ANA) | |
| Power on/off (stand-by) | green = on, red = stand-by, red flashing = fault, blue = sign |
| Network control | receive/send remote control LED |
| Displays (internal) (DLI-130 DAN) | |
| Power on/off (stand-by) | - |
| Network control | - |
| Displays (internal) (DLI-130 OPT) | |
| Power on/off (stand-by) | - |
| Network control | - |
| CAAD Simulation data | |
| Simulation data | EASE |
| [1] peak, 20 ms with band filtered pink noise in accordance with IEC 60268-2, one octave above the lowest cut-off frequency | |
| [2] -10 dB under reflection-free half-space conditions | |
| [3] horizontal x vertical at -6 dB | |
| [4] net weight without optional extras | |
| [5] further colours such as RAL Design or NCS only available on request |







Catalogues:
Tender Specifications:
Product data:
Award:
Videos: